2024t3 Alclad Aluminum Sheet

от 1132 943 руб.

до 383559 319633 руб.

Наличие: Проверяйте наличие по каждому товару

Типы

Артикул Название Цена за ед. Кол-во Цена
03-00035 2024T3 SHEET .016 1 SQ FT 1132 943 руб. 00 руб.
03-00036 2024T3 SHEET .063 1 SQ FT 2471 2059 руб. 00 руб.
03-00037 2024T3 SHEET 1' X 1' X .125 5968 4974 руб. 00 руб.
03-27710 2024T3 ALUM SHEET .016 4'X12' 53556 44630 руб. 00 руб.
03-27720 2024T3 ALUM SHEET .016 4'X8' 25679 21400 руб. 00 руб.
03-27730 2024T3 ALUM SHEET .016 4'X6' 19178 15982 руб. 00 руб.
03-27740 2024T3 ALUM SHEET .016 4'X4' 12612 10510 руб. 00 руб.
03-27750 2024T3 ALUM SHEET .016 2'X4' 6499 5416 руб. 00 руб.
03-27760 2024T3 ALUM SHEET .016 X2'X2' 3251 2709 руб. 00 руб.
03-27810 2024T3 ALUM SHEET .020 4'X12' 53036 44196 руб. 00 руб.
03-27820 2024T3 ALUM SHEET .020 4'X8' 25419 21183 руб. 00 руб.
03-27830 2024T3 ALUM SHEET .020 4'X6' 18957 15798 руб. 00 руб.
03-27840 2024T3 ALUM SHEET .020 4'X4' 12612 10510 руб. 00 руб.
03-27850 2024T3 ALUM SHEET .020 2'X4' 6449 5375 руб. 00 руб.
03-27860 2024T3 ALUM SHEET .020 X 2'X2' 3251 2709 руб. 00 руб.
03-27910 2024T3 ALUM SHEET .025 4'X12' 65518 54598 руб. 00 руб.
03-27920 2024T3 ALUM SHEET .025 4'X8' 28280 23567 руб. 00 руб.
03-27930 2024T3 ALUM SHEET .025 4'X6' 21038 17532 руб. 00 руб.
03-27940 2024T3 ALUM SHEET .025 4' X 4' 13978 11648 руб. 00 руб.
03-27950 2024T3 ALUM SHEET .025 X 2'X4' 7152 5960 руб. 00 руб.
03-27960 2024T3 ALUM SHEET .025 2'X2' 3511 2926 руб. 00 руб.
03-28010 2024T3 ALUM SHEET .032 4'X12' 53816 44847 руб. 00 руб.
03-28020 Лист алюминиевый 2024T3 .032 4'X8' 35883 29903 руб. 00 руб.
03-28030 2024T3 ALUM SHEET .032 4'X6' 26782 22318 руб. 00 руб.
03-28040 2024T3 ALCLAD SHEET .032 4'X4' 17681 14734 руб. 00 руб.
03-28050 2024T3 ALUM SHEET .032 2'X4' 9232 7693 руб. 00 руб.
03-28060 2024T3 ALUM SHEET .032 X 2'X2' 4551 3793 руб. 00 руб.
03-28110 2024T3 ALUM SHEET .040" 4'X12' 72019 60016 руб. 00 руб.
03-28120 Лист алюминиевый 2024T3 .040 4'X8' 34261 28551 руб. 00 руб.
03-28130 2024T3 ALUM SHEET .040 4'X6' 25458 21215 руб. 00 руб.
03-28140 Алюминиевый лист 2024T3 .040 4X4 16838 14032 руб. 00 руб.
03-28150 2024T3 ALUM SHEET .040 2'X4' 8712 7260 руб. 00 руб.
03-28160 2024T3 ALUM SHEET .040 X 2'X2' 4291 3576 руб. 00 руб.
03-28210 2024T3 ALUM SHEET .050" 4'X12' 93095 77579 руб. 00 руб.
03-28220 2024T3 ALUM SHEET .050 4'X8' 53036 44196 руб. 00 руб.
03-28230 2024T3 ALUM SHEET .050 4'X6' 39527 32939 руб. 00 руб.
03-28240 2024T3 ALUM SHEET .050 4'X4' 26200 21833 руб. 00 руб.
03-28250 2024T3 ALUM SHEET .050 2'X4' 13458 11215 руб. 00 руб.
03-28260 2024T3 ALUM SHEET .050 X 2'X2' 6632 5526 руб. 00 руб.
03-28310 2024T3 ALUM SHEET .063" 4'X12' 119359 99466 руб. 00 руб.
03-28320 2024T3 ALUM SHEET .063 4'X8' 59537 49614 руб. 00 руб.
03-28330 2024T3 ALUM SHEET .063 4'X6' 44402 37002 руб. 00 руб.
03-28340 2024T3 ALUM SHEET .063 4'X4' 29320 24433 руб. 00 руб.
03-28350 2024T3 ALUM SHEET .063 2'X4' 15080 12567 руб. 00 руб.
03-28360 2024T3 ALUM SHEET .063 X 2'X2' 7152 5960 руб. 00 руб.
03-28410 2024T3 ALUM SHEET .071" 4'X12' 108437 90364 руб. 00 руб.
03-28420 2024T3 ALUM SHEET .071 4'X8' 83993 69995 руб. 00 руб.
03-28430 2024T3 ALUM SHEET .071 4'X6' 62917 52431 руб. 00 руб.
03-28440 2024T3 ALUM SHEET .071 4'X4' 41542 34618 руб. 00 руб.
03-28450 2024T3 ALUM SHEET .071 2'X4' 21311 17759 руб. 00 руб.
03-28460 2024T3 ALUM SHEET .071 X 2'X2' 10532 8777 руб. 00 руб.
03-28510 2024T3 ALUM SHEET .080" 4'X12' 129760 108134 руб. 00 руб.
03-28520 2024T3 ALUM SHEET .080 4'X8' 80613 67177 руб. 00 руб.
03-28530 2024T3 ALUM SHEET .080 4'X6' 60317 50264 руб. 00 руб.
03-28540 2024T3 ALUM SHEET .080 4'X4' 39722 33101 руб. 00 руб.
03-28550 2024T3 ALUM SHEET .080 2'X4' 20479 17066 руб. 00 руб.
03-28560 2024T3 ALUM SHEET .080 X 2'X2' 10012 8343 руб. 00 руб.
03-28610 2024T3 ALUM SHEET .090" 4'X12' 153164 127637 руб. 00 руб.
03-28620 2024T3 ALUM SHEET .090 4'X8' 91795 76496 руб. 00 руб.
03-28630 2024T3 ALUM SHEET .090 4'X6' 68638 57198 руб. 00 руб.
03-28640 2024T3 ALUM SHEET .090 4'X4' 45182 37652 руб. 00 руб.
03-28650 2024T3 ALUM SHEET .090 2'X4' 23339 19449 руб. 00 руб.
03-28660 2024T3 ALUM SHEET .090 X 2'X2' 11052 9210 руб. 00 руб.
03-28710 2024T3 ALUM SHEET .125" 4'X12' 198671 165559 руб. 00 руб.
03-28720 2024T3 ALUM SHEET .125 4'X8' 124300 103583 руб. 00 руб.
03-28730 2024T3 ALUM SHEET .125 4'X6' 92575 77146 руб. 00 руб.
03-28740 2024T3 ALUM SHEET .125 4'X4' 61097 50914 руб. 00 руб.
03-28750 2024T3 ALUM SHEET .125 2'X4' 31660 26384 руб. 00 руб.
03-28760 2024T3 ALUM SHEET .125 X 2'X2' 14820 12350 руб. 00 руб.
03-28810 2024T3 ALUM SHEET .190" 4'X12' 326611 272176 руб. 00 руб.
03-28820 2024T3 ALUM SHEET .190 4'X8' 238717 198931 руб. 00 руб.
03-28830 2024T3 ALUM SHEET .190 4'X6' 178128 148440 руб. 00 руб.
03-28840 2024T3 ALUM SHEET .190 4'X4' 117799 98166 руб. 00 руб.
03-28850 2024T3 ALUM SHEET .190 X 2'X4' 60577 50481 руб. 00 руб.
03-28860 2024T3 ALUM SHEET .190 X 2'X2' 28540 23783 руб. 00 руб.
03-28910 2024T3511 4'X12'X.250 ALUM PLATE 383559 319633 руб. 00 руб.
03-28920 2024T3511 ALUM SHEET .250 4'X8' 273042 227535 руб. 00 руб.
03-28930 2024T3511 ALUM SHEET .250 4'X6' 203872 169893 руб. 00 руб.
03-28940 2024T3511 ALUM SHEET .250 4'X4' 134701 112251 руб. 00 руб.
03-28950 2024T3511 ALUM SHEET .250 2'X4' 69418 57849 руб. 00 руб.
03-28960 2024T3511 ALUM SHEET .250 X 2'X2' 36861 30718 руб. 00 руб.
03-70010 2024T3 CLAD 48"X144"X .160 362756 302297 руб. 00 руб.
03-70020 2024T3 CLAD 4' X 8' X .160 192950 160792 руб. 00 руб.
03-70030 2024T3 CLAD 4' X 6' X .160 144843 120702 руб. 00 руб.
03-70040 2024T3 CLAD 4' X 4' X .160 96475 80396 руб. 00 руб.
03-70050 2024T3 CLAD 2' X 4' X .160 48563 40469 руб. 00 руб.
03-70060 2024T3 CLAD 2' X 2' X .160 24132 20110 руб. 00 руб.

Итого: 00 руб.

Overview

Aluminum alloy sheet is sold in the thicknesses and sheet sizes shown in the table. Order by part number. No guarantee against scratches is possible due to the handling required to cut sheets to sizes shown.

CUTTING CHARGES: We can cut standard sheet sizes shown in the table to special sizes, but special order cutting charges will apply. Cutting Charges range from $20 to $50 or more depending on sizes desired and number of cuts. Special shapes are not cut, only straight edges. Request quote on Cutting Charges prior to order, as special cut pieces are not returnable.

If mfg test reports are required there is a minimum $15.00 charge per order. Charge is higher if more than 5 items. P/N is ?certs? - please indicate at time of order in the special instructions box.