Артикул: 10-07160
112066 93388 руб.
Наличие: – Есть в наличии у нашего поставщика. Доставка на наш склад в течение 5...6 недель после оплаты Вами заказа.

No matter what your schedule holds, the beautiful AMOLED display brings the watch to life, even in a bright cockpit. The aviation-themed watch face shows your passion for the sky. And the always-on mode keeps your flight information right at hand.
With a durable Corning® Gorilla® Glass 3 lens, stainless-steel bezel, and premium black leather strap and additional silicone band, this smartwatch keeps up with you ? from your workout, to the office, to your next flight.

![]()  |  ![]()  |  ![]()  |  DIRECT-TO NAVIGATIONNavigate straight to a location or waypoint in the worldwide aeronautical database. Or choose the Nearest function to activate a path to a nearby airport.  |   PULSE OX SENSORCheck with Pulse Ox to gain awareness of how well your body?s oxygen levels are adjusting to the thinner air at higher altitudes.  |  WEATHER REPORTSAccess aviation weather, including METARs and TAFs, to see winds, visibility, barometric pressure and more.  |  ![]()  |  ![]()  |  ![]()  |  
HSI COURSE NEEDLEFollow the instrument-like HSI course needle to your destination, so you can easily see if you?re left or right of your desired flight path.  |   AIRPORT INFORMATIONView runway orientation (including wind components1), lengths and airport frequencies as you approach your destination.  |  BAROMETRIC ALTIMETERSee when you?ve reached your desired altitude ? or get a vibration alert when you reach an altitude where supplemental oxygen may be required.  |  
![]()  |  ![]()  |  ![]()  |  
FLIGHT LOGGINGAutomatically start tracking flights on takeoff, then automatically transfer date, duration, total flight time and route to your flyGarmin.com account.  |   ALERTS AND TIMERSManually set vibrating alerts to remind you when it's time to switch fuel tanks or perform other time-critical tasks.  |   UTC AND TIME ZONESStay on schedule when you travel with a UTC hand on the watch face, plus multiple time zone displays.  |  
![]()  |  ||
GARMIN PILOT? CONNECTIVITYTransfer your flight plan from the Garmin Pilot app3 to D2 Air and view the list of waypoints included in your route.  |  

![]()  |  ![]()  |  ![]()  |  ANIMATED, ON-SCREEN WORKOUTSEasy-to-follow, animated cardio, strength, yoga and Pilates workouts come preloaded on the watch, and you can download more from the Garmin Connect? app3.  |  BUILT-IN SPORTS APPSTrack all the ways you move with more than 20 preloaded GPS and indoor sports apps ? including walking, running, cycling, pool swimming, golf and more.  |  HEART RATEThe watch constantly samples your heart rate4 to help gauge how hard you work during activities ? even underwater. Access more data in our app on your Apple® or Android? device.  |  
![]()  |  ![]()  |  ![]()  |  
BODY BATTERY? ENERGY MONITORINGSee your body?s energy levels throughout the day so you can find the best times for activity and rest.  |  HYDRATION TRACKINGStaying hydrated is important for your well-being. Log your daily water intake to help you stay hydrated and see how consistent you are from day to day.  |  STRESS TRACKINGFind out if you?re having a calm, balanced or stressful day. Relax reminders will even prompt you to do a short breathing activity when you?re feeling stressed.  |  
![]()  |  ![]()  |  ![]()  |  
ADVANCED SLEEP MONITORINGGet a full picture of how you?re sleeping, with a breakdown of your light, deep and REM sleep stages4 as well as Pulse Ox2 and respiration data.  |  GARMIN COACHGet a personal running coach on your wrist, for free, to help you train for your next 5K, 10K or half-marathon.  |  CUSTOM WORKOUTSBuild your own workouts in Garmin Connect, and download them to the watch when paired with your computer or compatible smartphone downloaded with the Garmin Connect app.  |  

![]()  |  ![]()  |  ![]()  |  
SMART NOTIFICATIONSReceive emails, texts and alerts right on your watch when paired with a compatible smartphone. You can even respond to texts if you have an Android? phone.  |  MUSICDownload songs plus playlists from your Spotify®, Deezer or Amazon Music accounts (subscription may be required). Use wireless headphones (sold separately) for phone-free listening.  |  GARMIN PAY?Breeze through checkout lines and select transit systems with the Garmin Pay contactless payment solution5 through participating providers.  |  
![]()  |  ||
BATTERY LIFEStay on the move longer with a battery life that lasts up to 5 days in smartwatch mode and up to 10 hours in GPS+SPO2 mode.  |