Measurement | Range | Accuracy | Resolution | Response time |
Windspeed | 0 to 300 km/h 0 to 186 mph | +/- 2% | 0.1 unit to 99.9 1 unit 100 and above | Instant |
Temperature | -40°C to +85°C -40°F to +185 °F | ± 0.5°C at 25°C | 0.1 unit to 99.9 1 unit 100 and above | Dependant on air flow* |
Humidity | 0.1 to 100% rH | +/- 2% at 50% rH | 0.1% rH | Dependant on air flow* |
Pressure | 10 to 1100 hPa 0.30 to 32.48 inHg | +/- 0.5% at 25°C | 0.1 hPa 0.01 inHg | Instant |
Altitude | -1,000 to 21,535 m -3,280 to 70,653 ft | +/- 0.5% at 25°C | 0.1m; to 2,999 m0.5m; from 3,000 to 9,999 m1m from 10,000 to 21,535 m | Instant |
Density Altitude | - | - | 1 unit | Instant |
Variometer | - | - | 0.1 unit | Instant |
Compass | 0 to 359° off N | +/- 3° | 1° | Instant |
*Response time for temperature and humidity is highly dependant of the air flow over the exposed sensors. With air flow, response time is within a few minutes to adjust to the ambient temperature and relative humidity. With no air flow, several minutes may be required to adjust properly. |