Uma Altimeters Non Tso

от 49863 41553 руб.

до 111038 92531 руб.

Наличие: Проверяйте наличие по каждому товару

Типы

Артикул
Название
Цена за ед.
Кол-во
Цена
10-05883 UMA 2-1/4 ALT 0 TO 3000 MTR WITH MILIBAR DIAL 111038 92531 руб. 0.000.00 руб.
10-05131 UMA 2-1/4 ALT 10K HG 98556 82130 руб. 0.000.00 руб.
10-05133 UMA 2-1/4 ALT 10K MB 102976 85814 руб. 0.000.00 руб.
10-05132 UMA 2-1/4 ALT 20K HG 97776 81480 руб. 0.000.00 руб.
10-05134 UMA 2-1/4 ALT 20K MB 102976 85814 руб. 0.000.00 руб.
10-02436 UMA 3-1/8 ALT 0-10K FT W/ BARO IN HG DIAL 49863 41553 руб. 0.000.00 руб.
10-05125 UMA 3-1/8 ALT 0-10K FT W/ MB DIAL 55636 46363 руб. 0.000.00 руб.
10-22965 UMA 3-1/8 ALT 0-20K FT W/ BARO IN HG 2 REV DIAL 50409 42008 руб. 0.000.00 руб.
10-05126 UMA 3-1/8 ALT 0-20K FT W/ MB 2 REV DIAL 55636 46363 руб. 0.000.00 руб.
10-05127 UMA 3-1/8 ALT 0-3000 MTR W/ MB DIAL 57456 47880 руб. 0.000.00 руб.
10-02369 UMA 3-1/8 ALT 0-5500 FT W/ BARO IN HG 49863 41553 руб. 0.000.00 руб.
10-05120 UMA 3-1/8 ALT 0-5500 FT W/ MB DIAL 55636 46363 руб. 0.000.00 руб.

Итого: 0.000.00 руб.

Overview

These standard Altimeters are high quality, simple type (single pointer) designed to meet the needs of the low cost non-IFR user. Both altimeters utilize a knob adjustable barometric scale, viewed through a Kollsman Window.
3-1/8 UMA Altimeter
2-1/4 UMA Altimeter
Case: Aluminum Casting
Weight: 10.6 oz. Case: Valox 420 Plastic
Weight: 5.0 oz.
Not FAA Approved