Notes | Liquid/Chemical | Pump Compatibility Rating |
 | A | GT 100 |
 |  | Nitrile |
 | ACB - 30 | Best |
 | Acetamide | Best |
Test | Acetylene | Best |
 | AGRITOX | Best |
 | Aluminium Acetate | Best |
 | Aluminium Bromide | Best |
 | Aluminium Chloride 20% | Best |
 | Aluminium Fluoride 20% | Best |
 | Aluminium Nitrate | Best |
 | Aluminium Salts | Best |
 | Aluminium Sulfate 10% | Best |
 | Alums- NH3-Cr-K | Best |
 | Ammonium Carbonate 10% | Best |
 | Ammonium Dibasic | Best |
 | Ammonium Monobasic | Best |
 | Ammonium Nitrate | Best |
 | Ammonium Phosphate(Di, Tri, & Mono) | Best |
 | Ammonium Salts | Best |
 | Ammonium Sulfate | Best |
 | Ammonium Sulphide | Best |
 | Amyl- Borate | Best |
 | Amyl -Chloride | Good |
 | Animal Fats | Best |
 | Arsenic Acid | Best |
 | ASE-60 | Best |
 | Automatic Transmission Fluid | Best |
 |
 | B | GT 100 |
 |  | Nitrile |
 | Baking Soda | Best |
 | Barium Chloride | Best |
 | Barium Hydroxide | Best |
 | Barium Salts | Best |
 | BAYTAN C Flowable seed dressing | Best |
 | Beet Sugar Liquors | Best |
 | Black Sulphate Liquors | Best |
 | BLAZER | Best |
 | Bordeaux Mixture (Copper Sulfate Salt) | Best |
 | Boric Acid | Best |
 | Boron Fluids | Best |
 | Brine | Best |
 | BRODAL | Best |
 |  BRYTOFA | Best |
 | BUGMASTER FLO | Best |
 | Bunker Oil | Best |
Test | Butane (LPG) | Best |
 | Butter | Best |
 | Butyl Amine | Best |
 | Butyl Carbitol | Best |
 | Butylene | Best |
Test/Wash | Butyralderhyde | Caution |
 |
 | C | GT 100 |
 |  | Nitrile |
 | Calcium Acetate | Best |
 | Calcium Bisulfide | Best |
 | Calcium Carbonate (Chalk) | Best |
 | Calcium Chloride (Brine) | Best |
 | Calcium Cyanide | Best |
 | Calcium Hydroxide | Best |
 | Calcium Nitrate | Best |
 | Calcium Phosphate | Best |
 | Calcium Salts | Best |
 | Calcium Silicate | Best |
 | Calcium Sulfide | Best |
 | Calcium Sulphite | Best |
 | CALIBRATION FLUID 4113 | Best |
 | Cane Sugar Liquors | Best |
Wash | Carbitol | Best |
 | Carbon Dioxide | Best |
 | Carbon Monoxide | Best |
 | Carbonic Acid | Best |
 | Castor Oil | Best |
 | Cetane | Best |
 | China Wood Oil | Best |
 | Chrome Alum | Best |
 | Chrome Plating Solutions | Best |
 | Chromic Oxide.88 WT.%,aqueous | Best |
 | Citric Acid | Best |
 | Cobalt Chloride | Best |
 | Coconut Oil | Best |
 | Cod Liver Oil | Best |
 | Coffee | Best |
 | CONFIDOR 350 SC | Best |
 | COOLANOL | Best |
 | Copper Chloride | Best |
 | Copper Cyanide | Best |
 | Copper Salts | Best |
 | Copper Sulfate 5% Solution | Best |
 | Corn Oil | Best |
 | Cottonseed Oil | Best |
 | Creosote, Coal Tar | Best |
 | Cutting Oil | Best |
 |
 | D | GT 100 |
 |  | Nitrile |
 | Denatured Alcohol | Best |
 | Detergents | Best |
 | Developing Fluids (photo) | Best |
 | Dextron | Best |
Test | Diacetone | Best |
Test | Dichloromethane | Caution |
 | Diethylene Glycol | Best |
 | Diisobutyl Ketone | Good |
 | Diisobutylene | Best |
 | Disodium phosphate | Best |
 | Distilled Water | Best |
 | Dipropylene glycol methyl ether | Best |
 | DIURON FLOWABLE | Best |
 | DODINE FLOWABLE | Best |
 | DTE Light oil | Best |
 |  |  |
 | E |  |
 | ESI-CRYL 11 | Best |
 | Ethane | Best |
 | Ethanol | Best |
 | Ethanol 95% | Best |
Test | Ethanolamine | Best |
Wash | ETHREL | Good |
 | Ethyl Cellosolve | Good |
 | Ethyl Silicate | Best |
 | Ethyl Cyclopentane | Best |
 | Ethylene Diamine | Best |
 | Ethylene Glycol | Best |
 |
 | F | GT 100 |
 |  | Nitrile |
 | Fatty Acids | Best |
 | Ferric Chloride | Best |
 | Ferric Nitrate | Best |
 | FLUOMETURON FLOWABLE | Best |
 | FOLICUR 250 EW | Best |
 | FOLICUR 430 SC | Best |
 | Fuel Oil | Best |
 |
 | G | GT 100 |
 |  | Nitrile |
 | Gallic Acid | Best |
 | Gelatin | Best |
 | Glucose | Best |
 | Glycerin | Best |
 | Glycols | Best |
 | Green Sulfate Liquor | Best |
 | GUSATHION 200 SC | Best |
 |
 | H | GT 100 |
 |  | Nitrile |
 | Heavy Water | Best |
 | Hexyl Alcohol | Best |
Test | Hydraulic Oils (Petroleum) | Best |
 | Hydrazine | Best |
 | Hydrocyanic Acid | Good |
Wash | Hydroquinone | Best |
 |
 | I | GT 100 |
 |  | Nitrile |
 | Isooctane | Best |
 | Isododecane | Best |
 | Isopropanol | Best |
 | Isopropyl Alcohol | Best |
Wash | Isopropyl Ether | Best |
 |
 | K | GT 100 |
 |  | Nitrile |
Test | Kerosene | Best |
 |
 | L | GT 100 |
 |  | Nitrile |
 | Lactic Acid | Best |
 | Lard | Best |
 | LARVIN 375 | Best |
 | Lead Acetate | Best |
 | Lead Nitrate | Best |
 | LEAFEX | Best |
 | LEGUMEX | Best |
 | Light Grease | Best |
 | Lime Bleach | Best |
 | Lubricating Oils (Petroleum) | Best |
 | Lye | Good |
 |
 | M | GT 100 |
 |  | Nitrile |
 | Macro-Sorb | Best |
 | Magnesium Chloride | Best |
 | Magnesium Hydroxide | Best |
 | Magnesium Salts | Best |
 | Magnesium Sulfate | Best |
 | Magnesium Sulphite | Best |
 | MALATHION | Best |
 | Malic Acid | Best |
 | MCPA | Best |
 | MCPA 375 SALT | Best |
 | MCPA LVE 500 | Best |
 | Mercuric Chloride (Dilute Solu) | Best |
 | Methane | Best |
 | Methyl Cellosolve | Good |
 | Methyl Ether | Good |
 | Milk | Best |
 | Mineral Oil | Best |
Test | Monoethanolamine | Best |
 | Monovinyl Acetylene | Best |
 |
 | N | GT 100 |
 |  | Nitrile |
 | Neatsfoot Oil | Best |
 | Neon | Best |
 | Nickel Acetate | Best |
 | Nickel Chloride | Best |
 | Nickel Sulfate | Best |
 | Nitric Acid 70%+ Solution | Caution |
 | N-Octane | Best |
 | N-Pentane | Best |
 | No Mow II | Good |
 |
 | O | GT 100 |
 |  | Nitrile |
 | Octadecane | Best |
 | Octyl-Alcohol | Best |
Test | O-Dichlorobenzene | Best |
 | Olive Oil | Best |
 | OMALA OIL 220 | Best |
 | Oxalic Acid (Cold) | Best |
 | OXAMIN LO | Best |
 |
 | P | GT 100 |
 |  | Nitrile |
 | Palmitic Acid | Best |
 | PANOCTINE | Best |
 | Paraffin Oil | Best |
 | Peanut Oil | Best |
 | Pentane 2 Methyl | Best |
 | Pentane 2-4 Dimethyl | Best |
 | Petroleum | Best |
 | Phosphoric Acid-45% | Best |
 | Pine Oil | Best |
 | Plating Solutions: Antimony | Best |
 | Plating Solutions: Arsenic | Best |
 | Plating Solutions: Brass | Best |
 | Plating Solutions: Bronze | Best |
 | Plating Solutions: Cadmium | Best |
 | Plating Solutions: Copper | Best |
 | Plating Solutions: Gold | Best |
 | Plating Solutions: Indium | Best |
 | Plating Solutions: Iron | Best |
 | Plating Solutions: Lead | Best |
 | Plating Solutions: Nickel | Best |
 | Plating Solutions: Silver | Best |
 | Plating Solutions: Tin | Best |
 | Plating Solutions: Zinc | Best |
 | Polyvinyl Acetate Emulsion | Best |
 | Potassium Acetate | Best |
 | Potassium Chloride | Best |
 | Potassium Cupro Cyanide | Best |
 | Potassium Cyanide Solutions | Best |
 | Potassium Dichromate | Best |
 | Potassium Nitrate | Best |
 | Potassium Salts | Best |
 | Potassium Sulfate | Best |
Wash | PREP 720 | Good |
 | PRIMAL ASE-60 | Best |
 | Propane (Liquified) (LPG) | Best |
 | Propylene Glycol | Best |
 |
 | Q | GT 100 |
 |  | Nitrile |
 | QUINTOZENE FLOWABLE | Best |
 |
 | R | GT 100 |
 |  | Nitrile |
 | RAXIL C Flowable seed dressing | Best |
 | ROVRAL AQUAFLO | Best |
 | ROVRAL LIQUID | Best |
 | ROVRAL LIQUID S.D. | Best |
 |
 | S | GT 100 |
 |  | Nitrile |
 | Sal Ammoniac | Best |
 | Salicylic Acid | Best |
 | Sea Water | Best |
 | SEMEVIN 500 P | Best |
 | SENCOR 480 SC | Best |
 | Silicone Greases | Best |
 | Silicone Oils | Best |
 | Silver Nitrate | Best |
 | Soap Solutions | Best |
 | Soda Ash (Sodium Carbonate) | Best |
 | Sodium Acetate | Best |
 | Sodium Bicarbonate (Baking Soda) | Best |
 | Sodium Bisulfate | Best |
 | Sodium Bisulfite | Best |
 | Sodium Borate | Best |
 | Sodium Chloride (Salt) | Best |
 | Sodium Cyanide | Best |
 | Sodium Hydroxide (20% Solution) | Best |
 | Sodium Hydroxide (50% Solution) | Best |
Test | Sodium Metaphosphate | Best |
 | Sodium Nitrate | Best |
 | Sodium Peroxide | Best |
 | Sodium Phosphate | Best |
 | Sodium Phosphate, Monobasic | Best |
 | Sodium Phosphate, Tribasic | Best |
 | Sodium Salts | Best |
 | Sodium Silicate | Best |
 | Sodium Sulphate | Best |
 | Sodium Sulfide | Best |
 | Sodium Sulphite | Best |
 | Sodium Thiosulphate (Hypo) | Best |
 | Sorbitan Monolaurate Polyoxethylene | Best |
 | Soybean Oil | Best |
 | SPIN FLOWABLE | Best |
 | Stannic Chloride | Best |
 | Stannous Chloride | Best |
 | Sucrose Solution | Best |
 | Sulfuric Acid (10-30%) | Best |
 |
 | T | GT 100 |
 |  | Nitrile |
 | Tannic Acid | Best |
 | Tartaric Acid | Best |
 | TERIC GN9 | Best |
 | Transformer Oil | Best |
 | Transmission Fluid Type A | Best |
 | Tung Oil | Best |
 | Turbine Oil | Best |
 | Turbo Oil | Best |
 | TWEEN 20 | Best |
 |
 | V | GT 100 |
 |  | Nitrile |
 | Varnish | Best |
 | Vegetable Oils | Best |
 |
 | W | GT 100 |
 |  | Nitrile |
 | Water | Best |
 | White Oil | Best |
 | Wine and Whiskey | Best |
 | Wood Oil | Best |
 |
 | X | GT 100 |
 |  | Nitrile |
 | X77 | Best |
 | Xenon | Best |
 |
 | Z | GT 100 |
 |  | Nitrile |
 | Zinc Acetate | Best |
 | Zinc Chloride | Best |
 | Zinc Salts | Best |
 | Zinc Sulfate | Best |
WARNING: Do not use GoatThroat pumps with Hydrofluoric Acid, Jaguar, Morpholine or Tigrex. Viton is a registered trademark of DuPont Dow Elastomers. All other brand name trademarks and registered trademarks are the property of their respective corporations. |