Domestic Mil-p-6070 Aircraft Mahogany Plywood

от 5591 4660 руб.

до 114158 95132 руб.

Наличие: Проверяйте наличие по каждому товару

Типы

Артикул Название Цена за ед. Кол-во Цена
02-00064 DOM MAHOGANY PLY 1/4"X1X2 90* 5591 4660 руб. 00 руб.
02-12010 DOM MAHOG PLYWOOD 7/16X4X4 90* 47068 39223 руб. 00 руб.
02-12020 DOM MAHOG PLYWOOD 7/16X2X8 90* 47068 39223 руб. 00 руб.
02-12030 DOM MAHOG PLYWOOD 7/16X2X4 90* 23599 19666 руб. 00 руб.
02-12080 DOM MAHOG PLYWOOD 7/16X4X8 90* 103236 86030 руб. 00 руб.
02-12110 DOM MAHOG PLYWOOD 1/2X4X4 90* 52204 43503 руб. 00 руб.
02-12120 DOM MAHOG PLYWOOD 1/2X2X8 90* 52204 43503 руб. 00 руб.
02-12130 DOM MAHOG PLYWOOD 1/2X2X4 90* 26200 21833 руб. 00 руб.
02-12180 DOM MAHOG PLYWOOD 1/2X4X8 90* 114158 95132 руб. 00 руб.
02-18810 DOM MAHOG PLYWOOD 1/16X4X4 45* 32701 27251 руб. 00 руб.
02-18820 DOM MAHOG PLYWOOD 1/16X2X8 45* 32701 27251 руб. 00 руб.
02-18830 DOM MAHOG PLYWOOD 1/16X2X4 45* 16318 13598 руб. 00 руб.
02-18880 DOM MAHOG PLYWOOD 1/16X4X8 45* 71498 59582 руб. 00 руб.
02-18910 DOM MAHOG PLYWOOD 1/16X4X4 90* 17098 14249 руб. 00 руб.
02-18920 DOM MAHOG PLYWOOD 1/16X2X8 90* 17098 14249 руб. 00 руб.
02-18930 DOM MAHOG PLYWOOD 1/16X2X4 90* 8504 7087 руб. 00 руб.
02-18980 DOM MAHOG PLYWOOD 1/16X4X8 90* 37381 31151 руб. 00 руб.
02-19010 DOM MAHOG PLYWOOD 3/32X4X4 45* 36341 30284 руб. 00 руб.
02-19020 DOM MAHOG PLYWOOD 3/32X2X8 45* 36341 30284 руб. 00 руб.
02-19030 DOM MAHOG PLYWOOD 3/32X2X4 45* 18138 15115 руб. 00 руб.
02-19080 DOM MAHOG PLYWOOD 3/32X4X8 45* 79313 66094 руб. 00 руб.
02-19110 DOM MAHOG PLYWOOD 3/32X4X4 90* 19998 16665 руб. 00 руб.
02-19120 DOM MAHOG PLYWOOD 3/32X2X8 90* 19998 16665 руб. 00 руб.
02-19130 DOM MAHOG PLYWOOD 3/32X2X4 90* 10012 8343 руб. 00 руб.
02-19180 DOM MAHOG PLYWOOD 3/32X4X8 90* 43882 36569 руб. 00 руб.
02-19210 DOM MAHOG PLYWOOD 1/8X4X4 45* 37121 30934 руб. 00 руб.
02-19220 DOM MAHOG PLYWOOD 1/8X2X8 45* 37121 30934 руб. 00 руб.
02-19230 DOM MAHOG PLYWOOD 1/8X2X4 45* 18658 15549 руб. 00 руб.
02-19280 DOM MAHOG PLYWOOD 1/8X4X8 45* 81133 67611 руб. 00 руб.
02-19310 DOM MAHOG PLYWOOD 1/8X4X4 90* 20021 16684 руб. 00 руб.
02-19320 DOM MAHOG PLYWOOD 1/8X2X8 90* 20021 16684 руб. 00 руб.
02-19330 DOM MAHOG PLYWOOD 1/8X2X4 90* 10012 8343 руб. 00 руб.
02-19380 DOM MAHOG PLYWOOD 1/8X4X8 90* 46522 38768 руб. 00 руб.
02-19510 DOM MAHOG PLYWOOD 3/16X4X4 90* 29902 24919 руб. 00 руб.
02-19520 DOM MAHOG PLYWOOD 3/16X2X8 90* 29902 24919 руб. 00 руб.
02-19530 DOM MAHOG PLYWOOD 3/16X2X4 90* 15018 12515 руб. 00 руб.
02-19580 DOM MAHOG PLYWOOD 3/16X4X8 90* 68638 57198 руб. 00 руб.
02-19710 DOM MAHOG PLYWOOD 1/4X4X4 90* 38421 32018 руб. 00 руб.
02-19720 DOM MAHOG PLYWOOD 1/4X2X8 90* 38421 32018 руб. 00 руб.
02-19730 DOM MAHOG PLYWOOD 1/4X2X4 90* 19178 15982 руб. 00 руб.
02-19780 DOM MAHOG PLYWOOD 1/4X4X8 90* 89194 74329 руб. 00 руб.
02-19810 DOM MAHOG PLYWOOD 5/16X4X4 90* 40827 34022 руб. 00 руб.
02-19820 DOM MAHOG PLYWOOD 5/16X2X8 90* 40827 34022 руб. 00 руб.
02-19830 DOM MAHOG PLYWOOD 5/16X2X4 90* 20479 17066 руб. 00 руб.
02-19880 DOM MAHOG PLYWOOD 5/16X4X8 90* 89454 74545 руб. 00 руб.
02-19910 DOM MAHOG PLYWOOD 3/8X4X4 90* 42907 35756 руб. 00 руб.
02-19920 DOM MAHOG PLYWOOD 3/8X2X8 90* 42907 35756 руб. 00 руб.
02-19930 DOM MAHOG PLYWOOD 3/8X2X4 90* 21519 17932 руб. 00 руб.
02-19980 DOM MAHOG PLYWOOD 3/8X4X8 90* 93875 78229 руб. 00 руб.

Итого: 00 руб.

Overview

American-made structural aircraft-grade plywood is made of imported African Mahogony veneers laminated in a hot press to hardwood cores of Poplar or Bass wood with waterproof glue. Will meet all requirements of specification MIL-P-6070, which calls for shear testing after immersion in boiling water for 3 hours. Far superior to many plywoods in which all plies are 1/16 inch thick and laminated in a cold press to make up the total thickness. Tests should be made on cold press plywoods before use on aerobatic aircraft. Available in 45° and 90°

Attention
90° 2' x 4' Plywood are cut with grain.
If cross cut required, specify at time of order